Forest Divisions
Division | Total Area (In Hectare) |
Dhalai | 192728.50 |
North Tripura | 185459.40 |
South Tripura | 200539.30 |
West Tripura | 115540.90 |
(Data upto 2000) Area in sq.km |
Name of Forest Divn.
| Geographical Area
| Reserve Forest Area | Proposed reserve forest area | Unclassified Govt. forest
| Total forest area |
Kailasahar | 851.68 | 153.68 | 68.51 | 78.20 | 300.39 |
Kanchanpur | 1162.30 | 467.86 | 6.25 | 415.63 | 889.74 |
Manu | 932.55 | 662.05 | -- | 129.27 | 791.32 |
Ambassa | 1353.55 | 477.09 | 44.41 | 591.01 | 1112.51 |
Teliamura | 1561.80 | 568.02 | 28.95 | 311.94 | 908.91 |
Sadar | 1447.62 | 136.82 | 77.36 | 45.56 | 259.74 |
Udaipur | 991.96 | 336.85 | 44.13 | 173.50 | 554.47 |
Bagafa | 1348.95 | 349.01 | 211.64 | 214.96 | 775.60 |
Gumti | 841.28 | 436.80 | 27.78 | 235.41 | 699.99 |
Mineral Resource
Oil and natural gas are the most important mineral resources in Tripura. Other minerals of significance are glass sand, plastic clay, shale and sand for building/construction. ONGC carried out seismic geophysical surveys and 15590 meter drilling (Including Mizoram) for petroleum and natural gas exploration in the state.
The value of mineral production in 1994-95 at Rs. 11 crore decreased by 5% compared to the previous year. Natural gas was the only major mineral produced in the state, the output of which decreased by 5%. The value of minor minerals was estimated at Rs. 5 lakhs in 1994-95, which was the same as in the previous year.
1. Fire clay
Colour: White and grey white
Mineral available at: Agartala , Amtali, Mohanpur, Latiacherra, Rajnagar, Bishramganj
Total reserve available in 000' tonnes
Proved | N.A. |
Probable | 1 |
possible | 295 |
Chemical composition: High-grade (non plastic) fireclay containing more than 37% Alumina
2. Quartz and Silica sand
Colour of the mineral: Quartz is transparent to milky white.
Mineral available at: Tripura (Particular location is not available)
Total reserve available in 000' tonnes:
Proved | 11 |
Probable | 115 |
Possible | 74 |
Water resource
Ground Water Resource and Utilisable Potential
District | Ground water resource (MCM) Dynamic | Utilisable Ground Water Resource for Irrigation (MCM) | Utilisable Ground Water Resource for drinking & allied (MCM) | Gross Draft (MCM) | Balance Available (MCM) | State of Ground Water Dev.(%) |
1 | 3 | 4 | 5 | 6 | 7 =(4-6) | 8=[ (6/4) X 100] |
North Tripura | 189.50 | 161.00 | 28.50 | 36.14 | 124.86 | 22.45 |
South Tripura | 214.50 | 182.30 | 32.20 | 66.17 | 116.13 | 36.29 |
West Tripura | 259.50 | 220.60 | 38.90 | 142.74 | 77.86 | 64.70 |
MCM: Million cubic metre