FOREST RESOURCE:
The following table gives the total forest area in all the forest Division of Arunachal Pradesh
Division | Total Area (In Hectare) |
ALONG FOREST DIVISION | 1245800.00 |
ANINI SOCIAL FORESTRY | 366800.00 |
BOMDILA FOREST DIVISION | 2030.00 |
BUNDERDEWA FOREST DIVISION | 328670.00 |
CHANGLANG SOCIAL FOREST DIVN | 163200.00 |
DAPORIJO FOREST DIVISION | 703200.00 |
DEOMALI FOREST DIVISION | 79760.00 |
DERING WILDLIFE SANCTUARY | 24500.00 |
DHERGAON FOREST DIVISION | 151000.00 |
DIBANG FOREST DIVISION | 493050.00 |
HAPOLI FOREST DIVISION | 924600.00 |
ITANAGAR WILDLIFE SANCTUARY | 47730.00 |
KHELLONG FOREST DIVISION | 160000.00 |
KHONSA FOREST DIVISION | 141700.00 |
KHONSA PROJECT DIVISION | 14740.00 |
LOHIT FOREST DIVISION | 570279.00 |
MEHAO WILDLIFE SANCTUARY | 443050.00 |
MIAO PROJECT DIVISION | 35866.00 |
MIAO SANCTUARY DIVISION | 276824.00 |
MOULING NATIONAL PARK DIVISION | 48300.00 |
NAMPONG FOREST DIVISION | 39228.00 |
NAMSAI FOREST DIVISION | 491800.00 |
PAKUI WILDLIFE SANCTUARY | 117895.00 |
PASIGHAT FOREST DIVISION | 350000.00 |
SEPPA FOREST DIVISION | 365700.00 |
TOWANG SOCIAL FORESTRY | 208500.00 |
YINGKIONG FOREST DIVISION | 186500.00 |
Source: Arunachal Pradesh Forest Co-operation Ltd. Arunachal Pradesh
MINERAL RESOURCE
Coal occurs in Kameng, Subansiri and Tirap districts. Besides, there are occurrences of Copper ore, Gold and Pyrites in Subansiri, Kameng, Siang and Lohit districts, Dolomite in Kameng district, Graphite in Lohit and Subansiri districts and flux grade limestone in Lohit district. A number of thermal springs are in this state. Occurrences of oil have been reported from Ningru, Kumchai, Kharsang, Manabhum and across the Noa Dithing river in Arunachal Pradesh. Of these, two wells in Ningru and one in DumDuma turned out to be oil producing. Natural gas is also produced in the state. Assat values of the borehole samples from the completed boreholes by GSI in Amritganga Vasundhara block in West Kameng district were marginal. Investigations will be continued by drilling and traverse mapping. OIL (Oil India Limited) has carried out geological survey. It also carried out 60,889 meter drilling for petroleum and natural gas at Kumchai.
The value of mineral production in Arunachal Pradesh was Rs. 11 crores in 1997-98 registered a decrease of 30% compared to Rs. 16 crores in the previous year. Petroleum (crude) accounted for 99% of total value of mineral production in Arunachal Pradesh during 1994-95. The value of minor minerals was Rs. 15 lakhs in 1994-95, which was estimated at the level of 1993-94.
The details of reserves, location and production of minerals are given below:
1. Coal (Tertiary)
Colour : Black
Mineral available at: Kameng district, Subansiri district, and Tirap district
Total reserves available in million tonnes:
Proved | 31.23 |
Probable | 11.04 |
Possible | 47.96 |
Chemical composition: Moisture, ash, volatile matter, fixed carbon etc.
2. Limestone
Colour: Light to dark grey
Total reserves available in million tonnes:
| Tidding (Lohit District) | Dali (Siang istrict) |
Proved | N.A. | N.A. |
Probable | N.A. | N.A. |
Possible | 125.46 | 225 |
Chemical composition: CaO. MgO, R2O3 , AI, Fe2O3 etc.
Production details:
Year | Quantity produced (000' tonnes) | Value in (000' Rs.) | No. of mines |
1995-96 | 3 | 153 | 1 |
1996-97 | N.A. | N.A. | N.A. |
1997-98 | N.A. | N.A. | N.A. |
3. DolomiteColour : White
Total reserves available in million tonnes:
Chemical composition: Moisture, ash, volatile matter, fixed carbon etc.
2. Limestone
Colour: Light to dark grey
Total reserves available in million tonnes:
| Tidding (Lohit District) | Dali (Siang istrict) |
Proved | N.A. | N.A. |
Probable | N.A. | N.A. |
Possible | 125.46 | 225 |
Chemical composition: CaO. MgO, R2O3 , AI, Fe2O3 etc.
Production details:
Year | Quantity produced (000' tonnes) | Value in (000' Rs.) | No. of mines |
1995-96 | 3 | 153 | 1 |
1996-97 | N.A. | N.A. | N.A. |
1997-98 | N.A. | N.A. | N.A. |
3. DolomiteColour : White
Total reserves available in million tonnes:
Chemical composition: Moisture, ash, volatile matter, fixed carbon etc.
2. Limestone
Colour: Light to dark grey
Total reserves available in million tonnes:
| Tidding (Lohit District) | Dali (Siang istrict) |
Proved | N.A. | N.A. |
Probable | N.A. | N.A. |
Possible | 125.46 | 225 |
Chemical composition: CaO. MgO, R2O3 , AI, Fe2O3 etc.
Production details:
Year | Quantity produced (000' tonnes) | Value in (000' Rs.) | No. of mines |
1995-96 | 3 | 153 | 1 |
1996-97 | N.A. | N.A. | N.A. |
1997-98 | N.A. | N.A. | N.A. |
3. DolomiteColour : White
Total reserves available in million tonnes:
Kameng District | Rupa | Menga | Dedza |
Proved | N.A. | N.A. | N.A. |
Probable | N.A. | N.A. | 0.14 |
Possible | 185 | 3.75 | 58.22 |
4. GraphiteMineral available at: Taliha (Subansiri District), Lohit District and Siang District
Total reserves available in million tons:
Proved | N.A. |
Probable | N.A. |
Possible | 84.973 |
5. QuartziteMineral available at: Kalaktang (Kameng District)
Total reserves available in million tons:
Proved | N.A. |
Probable | N.A. |
Possible | 3.13 |
Source: Mineral Year Book 1997, Task Force Report, Ministry of Mines
Agriculture
Land Types | Available (In Hectare) |
BUILT UP | 9912 |
KHARIF | 202465 |
RABI | 50918 |
DOUBLE CROP | 48648 |
NET SOWN AREA | 204734 |
GROSS CROP | 253383 |
AGRICULTURE PLANTATION | 1646 |
EVERGREEN FOREST | 5787437 |
DECIDUOUS FOREST | 24465 |
DEGRADED AREA | 1093719 |
FOREST BLANK | 3583 |
FOREST PLANTATION | 25883 |
MARSHY/ SWAMPY | 16673 |
WITH OR WITHOUT SCRUBS | 1000 |
BARREN ROCKY | 97059 |
RIVER/ STREAM | 77780 |
LAKE TANK | 2550 |
SHIFTING CULTIVATION | 381154 |
GRASS | 2056 |
SNOW COVER | 644649 |
Source: National Remote Sensing Agency Balanagar, Hyderabad
FISHERY
Fish Production
Fish Production during 1999-2000 (in 000 tonnes) : 2.39 (Provisional)
Year | Fish (In M.T.) | Fry (In Million No.) | Fingerling (In Million No) | Fry Fingerling (In Million No) | Area (In Hectare) |
1997-98 | 2130.00 | 24.00 | 7.50 | 31.50 | 1611.93 |
1996-97 | 2002.00 | 21.80 | 7.30 | 29.10 | 1480.35 |
1995-96 | 1852.00 | 21.00 | 7.00 | 28.00 | 1181.76 |
Pond and Hatchery Details (In Numbers)
Year | Govt | Private | Village Owned Pond | Fingerling Centres |
Pond | Hatchery | Pond | Hatchery |
1997-98 | 42 | 7 | 64 | 2 | 692 | 21 |
Source: Directorate of Fisheries, Itanagar, Arunachal Pradesh
Livestock and Poultry Population (data for 1997)
Animal Name | Total Numbers |
CATTLE | 448700 |
BUFFALO | 11056 |
SHEEP | 28482 |
GOATS | 182580 |
HORSE/PONY | 6760 |
PIGS | 275400 |
FOWL | 1203540 |
DUCKS | 100160 |
MITHUN | 124192 |
DOGS | 90600 |
Source: Directorate of Animal Husbandry and Veterinary, Arunachal Pradesh